WFR WorldFootballRecord

 



BULGARIA 1945


Champions:

Lokomotiv Sofia





League table



Pos Team Pts Pld W D L GF GA   Notes
1 Lokomotiv Sofia 9 5 4 1 0 11 3 Champions
2 Sportist Sofia 7 5 3 1 1 9 8 Final
3 Sportklub Parchevich 45 5 4 2 1 1 9 5 Semi-finals
3 Spartak Varna 4 3 2 0 1 7 4 Semi-finals
5 Levski Sofia 4 3 2 0 1 7 3 Quarter-final
5 Orlovets 4 3 2 0 1 3 3 Quarter-final
5 Borislav 3 3 1 1 1 5 6 Quarter-final
5 Ticha-Vladislav 45 3 3 1 1 1 5 7 Quarter-final
9 Botev-GDj 2 2 1 0 1 4 3 Round of 16
9 Angel Kanchev-Levski 2 2 1 0 1 3 2 Round of 16
9 Botev Plovdiv 2 2 1 0 1 3 2 Round of 16
9 Benkovski Vidin 2 2 1 0 1 2 2 Round of 16
9 JSK-Botev Pleven 2 2 1 0 1 4 6 Round of 16
9 Georgi Drazhev 2 2 1 0 1 2 4 Round of 16
9 JSK 1 2 0 1 1 3 4 Round of 16
9 Vihar 0 1 0 0 1 0 2 Round of 16
17 Botev Byala Slatina 0 1 0 0 1 2 3 Round of 32
17 Slavia Burgas 0 1 0 0 1 1 2 Round of 32
17 Stamo Kostov 0 1 0 0 1 1 2 Round of 32
17 Botev Mihaylovgrad 0 1 0 0 1 0 1 Round of 32
17 Hadzhi Slavchev 0 1 0 0 1 0 1 Round of 32
17 Lokomotiv Pernik 0 1 0 0 1 1 3 Round of 32
17 Levski-Dorostol 0 1 0 0 1 0 2 Round of 32
17 JSK-Levski 0 1 0 0 1 0 4 Round of 32




Results